Skip to main content

Table 2 Values of premature deaths from ozone pollution in south-west Europe (by country)

From: Characterization of tropospheric ozone pollution, random forest trend prediction and analysis of influencing factors in South-western Europe

Region

All‐cause mortality

Cardiovascular mortality

Respiratory mortality

(in persons, 95%CI)

(in persons, 95%CI)

(in persons, 95%CI)

2018

2019

2018

2019

2018

2019

United Kingdom

104,769 (55,966, 150,254)

125,284 (67,640, 177,805)

29,831 (17,504, 41,234)

35,499 (21,064, 48,534)

6733 (4214, 13,739)

8066 (5084, 16,123)

Austria

11,035 (5831, 15,996)

20,181 (11,006, 28,358)

5024 (2915, 7024)

8997 (5396, 12,173)

399 (248, 832)

756 (480, 1482)

Bulgaria

16,768 (8918, 24,155)

10,124 (5296, 14,824)

13,461 (7862, 18,694)

7572 (4346, 10,698)

371 (232, 764)

205 (127, 436)

Belgium

12,471 (6557, 18,169)

3784 (2183, 5318)

633 (392, 1332)

Bosnia and Herzegovina

5828 (3099, 8395)

3344 (1746, 4906)

3387 (1978, 4704)

1682 (964, 2382)

170 (106, 350)

89 (55, 190)

Germany

182,528 (98,078, 260,258)

154,056 (82,145, 221,335)

76,737 (45,306, 105,427)

63,323 (37,085, 87,696)

7466 (4691, 15,062)

6199 (3875, 12,694)

Poland

76,453 (41,004, 109,213)

79,909 (42,985, 113,814)

36,066 (21,252, 49,647)

36,588 (21,627, 50,209)

1431 (898, 2898)

1391 (875, 2801)

France

176,202 (97,525, 244,104)

178,720 (98,994, 247,413)

20,678 (12,594, 27,568)

22,628 (13,792, 30,145)

10,857 (6955, 20,696)

11,049 (7081, 21,030)

Montenegro

182 (94, 270)

64 (36, 91)

6 (4, 13)

Netherlands

15,209 (7968, 22,238)

7784 (4028, 11,525)

4399 (2529, 6206)

2188 (1241, 3128)

714 (441, 1513)

352 (216, 765)

Czech Republic

27,730 (15,140, 38,926)

12,705 (6681, 18,508)

13,850 (8315, 18,720)

6280 (3624, 8826)

864 (548, 1689)

385 (239, 810)

Croatia

12,705 (6936, 17,836)

6224 (3737, 8413)

403 (256, 789)

Romania

32,216 (16,980, 46,824)

11,547 (5967, 17,119)

21,304 (12,324, 29,865)

7916 (4485, 11,332)

840 (521, 1759)

317 (194, 690)

Luxembourg

615 (327, 886)

197 (102, 292)

210 (122, 291)

64 (36, 92)

31 (19, 64)

10 (6, 22)

Macedonia

3081 (1640, 4435)

2154 (1130, 3144)

1950 (1140, 2705)

1058 (609, 1490)

91 (57, 187)

66 (41, 139)

Switzerland

8476 (4473, 12,303)

12,084 (6469, 17,293)

3046 (1764, 4264)

4131 (2429, 5697)

295 (183, 617)

436 (273, 886)

Serbia

16,526 (8809, 23,752)

12,600 (6646, 18,301)

9987 (5847, 13,836)

7095 (4107, 9938)

470 (294, 963)

357 (222, 747)

Slovakia

9295 (4966, 13,327)

8453 (4501, 12,162)

4601 (2700, 6358)

4199 (2455, 5824)

163 (102, 333)

134 (84, 275)

Slovenia

2934 (1556, 4240)

4290 (2317, 6087)

1316 (766, 1833)

1907 (1132, 2607)

67 (42, 139)

116 (73, 231)

Greece

33,071 (18,218, 46,024)

32,112 (18,019, 45,323)

14,115 (8554, 18,908)

13,518 (8167, 18,163)

1476 (943, 2840)

1500 (956, 2901)

Hungary

25,186 (13,545, 35,879)

14,367 (8491, 19,720)

1078 (678, 2170)